- +977 01 4426260, 4434144
- [email protected]
Darling – Submersible Dewatering Pumps
Product Description
Darling – Submersible Dewatering Pumps
| TECHNICAL SPECIFICATIONS | ||
| Head | : | Up to 120 MTRS |
| Capacity | : | Up to 15000 LPM |
| Rating | : | 0.55 to 110 kW |
| Motor | : | Oil Filled, Vertical |
| Winding | : | PVC insulated |
| Pump | : | Bottom Suction |
| RPM | : | 1450 / 2900 |
| Seal | : | Single / Dual mech. seal |
| Supply | : | Single Phase, 160/230 V, 50 Hz Three phase, 320/440 V, 50Hz |
| APPLICATIONS | |
| • | Ideal for all kinds of dewatering applications. |
| • | Basement dewatering and other Domestic applications. |
| • | Construction sites. |
| • | Pumping heavily contaminated water with sand, gravel and sludge matter in construction sites. |
| • | Mines, Thermal Plants, Cement and Steel Plants. |
| • | Pits and Quarries, Narrow Coffer, Dams or Deep Excavation. |
SALIENT FEATURES
• Economical, compact and light in weight.
• Sturdy construction.
• Dual seal protection provides leak proof operation.
• Bottom suction, which ensures pumping of water up to bottom level.
• Re-enforced water cooling by liquid pumped.
• Also available with dry running protection unit.
• Available with semi open impeller and agitator injector Arrangement to handle gravel / slurry.
• Available in Aluminium and Cast Iron Construction.
• Special series to handle high liquid temperature available














